Weapon Stats
M1garand
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| .:pA|enigma. | 18 | 0 | 18 | 0 | 0 |
| ()))tnb)> | 3 | 0 | 3 | 0 | 0 |
| Roger Waters | 3 | 0 | 3 | 0 | 0 |
| ^1|MM|^7CosmicYo^1k^0e | 2 | 0 | 2 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count45
Kills11
Hits34
Damage1,646
#2
Capture the Flag
Count25
Kills6
Hits19
Damage1,044
#3
Capture the Flag
Count22
Kills5
Hits17
Damage935
#4
Capture the Flag
Count14
Kills4
Hits10
Damage616
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 27 | 11 | 27 | 1,508 |
| Torso Upper | 14 | 5 | 14 | 863 |
| Left Leg Upper | 7 | 1 | 7 | 294 |
| Right Leg Upper | 7 | 0 | 7 | 294 |
| Right Arm Lower | 6 | 0 | 6 | 204 |
| Head | 5 | 5 | 5 | 525 |
Show 7 more locations
Left Arm Lower3 events Left Arm Upper3 events Left Foot3 events Right Leg Lower2 events Left Leg Lower1 events Neck1 events Right Hand1 events