Weapon Stats
Mg42 Bipod Stand
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| ^2Bullet_^3Sponge | 5 | 0 | 5 | 0 | 0 |
| Heikee | 3 | 0 | 3 | 0 | 0 |
| ^6TypicalSoldier | 2 | 0 | 2 | 0 | 0 |
| Ereeser | 2 | 0 | 2 | 0 | 0 |
| finegold | 2 | 0 | 2 | 0 | 0 |
| GDMM | 2 | 0 | 2 | 0 | 0 |
| notrenob | 2 | 0 | 2 | 0 | 0 |
| Target(+)Master | 2 | 0 | 2 | 0 | 0 |
| VE_AG_RA | 2 | 0 | 2 | 0 | 0 |
| <e> LurcH! | 1 | 0 | 1 | 0 | 0 |
| |H|Cannon | 1 | 0 | 1 | 0 | 0 |
| don | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count54
Kills15
Hits39
Damage2,041
#2
Capture the Flag
Count44
Kills12
Hits32
Damage1,583
#3
Capture the Flag
Count13
Kills4
Hits9
Damage412
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 32 | 10 | 32 | 1,536 |
| Head | 13 | 8 | 13 | 1,170 |
| Left Leg Upper | 12 | 4 | 12 | 432 |
| Torso Upper | 8 | 6 | 8 | 424 |
| Right Arm Upper | 3 | 1 | 3 | 108 |
| Right Leg Upper | 3 | 1 | 3 | 108 |
Show 7 more locations
Left Foot2 events Left Leg Lower2 events Left Arm Lower1 events Left Arm Upper1 events Right Arm Lower1 events Right Foot1 events Right Leg Lower1 events