Weapon Stats
Colt
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
sidearm
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| -=pod=-Them | 4 | 0 | 4 | 0 | 0 |
| {PV}Jewel | 1 | 0 | 1 | 0 | 0 |
| Ereeser | 1 | 0 | 1 | 0 | 0 |
| Nick Mason | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count11
Kills3
Hits8
Damage339
#2
Capture the Flag
Count8
Kills3
Hits5
Damage290
#3
Capture the Flag
Count4
Kills1
Hits3
Damage100
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Head | 4 | 1 | 4 | 300 |
| Left Arm Upper | 3 | 1 | 3 | 90 |
| Torso Lower | 3 | 1 | 3 | 120 |
| Left Arm Lower | 1 | 0 | 1 | 25 |
| Left Hand | 1 | 0 | 1 | 20 |
| Left Leg Upper | 1 | 1 | 1 | 30 |
Show 3 more locations
Neck1 events Right Arm Lower1 events Torso Upper1 events