Weapon Stats
Thompson
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| ^Sbf Otto Skorzeny | 15 | 0 | 15 | 0 | 0 |
| HideYerCats | 2 | 0 | 2 | 0 | 0 |
| Crete2438g | 1 | 0 | 1 | 0 | 0 |
| happyface | 1 | 0 | 1 | 0 | 0 |
| finegold | 1 | 0 | 1 | 0 | 0 |
| Heikee | 1 | 0 | 1 | 0 | 0 |
| Richard Wright | 1 | 0 | 1 | 0 | 0 |
| Right to Arm Bears | 1 | 0 | 1 | 0 | 0 |
| viiirings | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count46
Kills9
Hits37
Damage1,353
#2
Capture the Flag
Count28
Kills6
Hits22
Damage713
#3
Capture the Flag
Count21
Kills6
Hits15
Damage619
#4
Capture the Flag
Count15
Kills3
Hits12
Damage425
#5
Capture the Flag
Count2
Kills0
Hits2
Damage50
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 21 | 8 | 21 | 833 |
| Head | 10 | 6 | 10 | 750 |
| Left Arm Lower | 10 | 0 | 10 | 248 |
| Left Leg Upper | 10 | 1 | 10 | 300 |
| Right Leg Upper | 9 | 1 | 9 | 270 |
| Left Arm Upper | 5 | 1 | 5 | 148 |
Show 8 more locations
Left Leg Lower4 events Right Arm Lower4 events Torso Upper4 events Left Foot3 events Right Leg Lower3 events Left Hand2 events Right Foot2 events Right Hand1 events