Weapon Stats
Ppsh
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| SlabsOGH*Town | 15 | 0 | 15 | 0 | 0 |
| ^2Bullet_^3Sponge | 1 | 0 | 1 | 0 | 0 |
| {RA} Kozz | 1 | 0 | 1 | 0 | 0 |
| notrenob | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count77
Kills13
Hits64
Damage1,714
#2
Deathmatch
Count7
Kills3
Hits4
Damage121
#3
Capture the Flag
Count7
Kills1
Hits6
Damage115
#4
Capture the Flag
Count6
Kills1
Hits5
Damage107
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 16 | 3 | 16 | 478 |
| Right Leg Upper | 10 | 0 | 10 | 220 |
| Torso Upper | 9 | 3 | 9 | 306 |
| Left Arm Lower | 8 | 0 | 8 | 152 |
| Left Leg Lower | 6 | 4 | 6 | 113 |
| Left Leg Upper | 6 | 1 | 6 | 132 |
Show 7 more locations
Head5 events Right Arm Lower5 events Left Arm Upper4 events Right Arm Upper4 events Right Leg Lower3 events Left Foot2 events Left Hand1 events