Weapon Stats
M1garand
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| SlabsOGH*Town | 1 | 0 | 1 | 0 | 0 |
| Major Paigne | 1 | 0 | 1 | 0 | 0 |
| midwinter | 1 | 0 | 1 | 0 | 0 |
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count19
Kills2
Hits17
Damage958
#2
Capture the Flag
Count4
Kills1
Hits3
Damage223
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 6 | 1 | 6 | 336 |
| Head | 4 | 2 | 4 | 398 |
| Torso Upper | 3 | 0 | 3 | 186 |
| Left Leg Upper | 2 | 0 | 2 | 79 |
| Right Leg Upper | 2 | 0 | 2 | 84 |
| Left Leg Lower | 1 | 0 | 1 | 35 |
Show 2 more locations
Right Foot1 events Right Leg Lower1 events