Player breakdown
Weapons for guMMeR.
Explore weapons recorded for guMMeR..
guMMeR.
25–36 of 36Weapons
| Weapon | Kills | Hits | Damage | Players | Top player |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | Right to Arm Bears | |
| 0 | 0 | 0 | 5 | Rex Bosworth | |
| 0 | 0 | 0 | 2 | viiirings | |
| 0 | 0 | 0 | 5 | -=pod=-Them | |
| 0 | 0 | 0 | 3 | RIFFLE | |
| 0 | 0 | 0 | 10 | RIFFLE | |
| 0 | 0 | 0 | 1 | Jza+Rza+Gza= | |
| 0 | 0 | 0 | 1 | ()))tnb)> | |
| 0 | 0 | 0 | 14 | — | |
| 0 | 0 | 0 | 1 | David Gilmour | |
| 0 | 0 | 0 | 3 | viiirings | |
| 0 | 0 | 0 | 1 | ^2Bullet_^3Sponge |





