Weapon Stats
Ppsh
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| 1776 skirmisher | 7 | 0 | 7 | 0 | 0 |
| [AS]OtterSr | 5 | 0 | 5 | 0 | 0 |
| midwinter | 5 | 0 | 5 | 0 | 0 |
| <e> LurcH! | 4 | 0 | 4 | 0 | 0 |
| TODD CHAMP | 4 | 0 | 4 | 0 | 0 |
| Richard Wright | 3 | 0 | 3 | 0 | 0 |
| viiirings | 3 | 0 | 3 | 0 | 0 |
| ^0|^6DHC^0|^1DrBiggzZ | 1 | 0 | 1 | 0 | 0 |
| ^0SOLOMON | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count76
Kills16
Hits60
Damage1,786
#2
Capture the Flag
Count81
Kills15
Hits66
Damage1,978
#3
Capture the Flag
Count10
Kills2
Hits8
Damage222
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Head | 26 | 9 | 26 | 1,467 |
| Torso Lower | 21 | 7 | 21 | 630 |
| Left Leg Upper | 16 | 2 | 16 | 351 |
| Left Arm Lower | 12 | 3 | 12 | 228 |
| Left Arm Upper | 12 | 1 | 12 | 261 |
| Torso Upper | 11 | 3 | 11 | 373 |
Show 9 more locations
Right Arm Lower8 events Right Leg Upper7 events Left Hand4 events Left Leg Lower4 events Right Arm Upper4 events Right Leg Lower3 events Left Foot2 events Right Foot2 events Right Hand2 events