Weapon Stats
Mp40
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| TODD CHAMP | 6 | 0 | 6 | 0 | 0 |
| -=pod=-Them | 1 | 0 | 1 | 0 | 0 |
| Crete2438g | 1 | 0 | 1 | 0 | 0 |
| VE_AG_RA | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count22
Kills3
Hits19
Damage533
#2
Capture the Flag
Count13
Kills3
Hits10
Damage358
#3
Capture the Flag
Count13
Kills2
Hits11
Damage351
#4
Capture the Flag
Count2
Kills1
Hits1
Damage41
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 9 | 5 | 9 | 339 |
| Left Leg Upper | 8 | 0 | 8 | 223 |
| Torso Upper | 5 | 2 | 5 | 205 |
| Left Arm Lower | 4 | 0 | 4 | 95 |
| Left Leg Lower | 3 | 0 | 3 | 66 |
| Right Foot | 3 | 0 | 3 | 54 |
Show 5 more locations
Right Leg Upper3 events Head2 events Left Foot2 events Left Arm Upper1 events Left Hand1 events