Weapon Stats
Ppsh
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| {RA} Kozz | 21 | 0 | 21 | 0 | 0 |
| .:pA|enigma. | 6 | 0 | 6 | 0 | 0 |
| <e> LurcH! | 3 | 0 | 3 | 0 | 0 |
| Laura | 3 | 0 | 3 | 0 | 0 |
| VE_AG_RA | 3 | 0 | 3 | 0 | 0 |
| viiirings | 3 | 0 | 3 | 0 | 0 |
| ^0|^6DHC^0|^1DrBiggzZ | 2 | 0 | 2 | 0 | 0 |
| KisMet | 2 | 0 | 2 | 0 | 0 |
| smiley | 2 | 0 | 2 | 0 | 0 |
| ()))tnb)> | 1 | 0 | 1 | 0 | 0 |
| 1776 skirmisher | 1 | 0 | 1 | 0 | 0 |
| finegold | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count200
Kills37
Hits163
Damage4,266
#2
Capture the Flag
Count71
Kills9
Hits62
Damage1,734
#3
Capture the Flag
Count29
Kills5
Hits24
Damage674
#4
Capture the Flag
Count10
Kills2
Hits8
Damage222
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 53 | 9 | 53 | 1,588 |
| Right Leg Upper | 32 | 7 | 32 | 704 |
| Left Leg Upper | 27 | 6 | 27 | 593 |
| Head | 25 | 15 | 25 | 1,422 |
| Left Arm Lower | 23 | 3 | 23 | 435 |
| Left Arm Upper | 19 | 2 | 19 | 418 |
Show 10 more locations
Torso Upper18 events Right Arm Lower15 events Left Hand11 events Right Arm Upper11 events Left Leg Lower9 events Right Foot6 events Right Leg Lower4 events Right Hand2 events Left Foot1 events Neck1 events