Player breakdown
Weapons for David Hasselhoff
Explore weapons recorded for David Hasselhoff.
David Hasselhoff
25–36 of 43Weapons
| Weapon | Kills | Hits | Damage | Players | Top player |
|---|---|---|---|---|---|
| 5 | 21 | 3,045 | 5 | David Hasselhoff | |
| 5 | 17 | 753 | 9 | David Hasselhoff | |
| 4 | 12 | 3,422 | 2 | David Hasselhoff | |
| 4 | 12 | 359 | 6 | David Hasselhoff | |
| 4 | 9 | 482 | 3 | ^2Bullet_^3Sponge | |
| 4 | 8 | 765 | 12 | David Hasselhoff | |
| 3 | 10 | 741 | 8 | David Hasselhoff | |
| 2 | 7 | 273 | 2 | David Hasselhoff | |
| 2 | 6 | 224 | 18 | .:pA|enigma. | |
| 1 | 9 | 419 | 6 | David Hasselhoff | |
| 1 | 4 | 157 | 1 | David Hasselhoff | |
| 1 | 4 | 186 | 5 | viiirings |





