Weapon Stats
Bar
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| schLeem | 29 | 0 | 29 | 0 | 0 |
| viiirings | 9 | 0 | 9 | 0 | 0 |
| David Hasselhoff | 4 | 0 | 4 | 0 | 0 |
| Bull1tt`, | 3 | 0 | 3 | 0 | 0 |
| David Lynch | 3 | 0 | 3 | 0 | 0 |
| {oTs}RuggyWiggles&Giggles | 2 | 0 | 2 | 0 | 0 |
| happyface | 2 | 0 | 2 | 0 | 0 |
| BONERTON | 2 | 0 | 2 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count71
Kills19
Hits52
Damage2,816
#2
Capture the Flag
Count61
Kills17
Hits44
Damage2,281
#3
Capture the Flag
Count27
Kills8
Hits19
Damage1,193
#4
Capture the Flag
Count18
Kills5
Hits13
Damage761
#5
Capture the Flag
Count12
Kills4
Hits8
Damage466
#6
Capture the Flag
Count4
Kills1
Hits3
Damage160
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 40 | 16 | 40 | 2,212 |
| Torso Upper | 28 | 13 | 28 | 1,736 |
| Head | 15 | 15 | 15 | 1,550 |
| Left Leg Upper | 13 | 2 | 13 | 537 |
| Right Arm Lower | 11 | 3 | 11 | 377 |
| Right Leg Upper | 11 | 1 | 11 | 448 |
Show 8 more locations
Right Leg Lower6 events Left Arm Lower5 events Left Arm Upper3 events Left Leg Lower3 events Left Foot1 events Neck1 events Right Arm Upper1 events Right Foot1 events