Weapon Stats
Thompson
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| Signature: X | 9 | 0 | 9 | 0 | 0 |
| viiirings | 5 | 0 | 5 | 0 | 0 |
| HAM | 4 | 0 | 4 | 0 | 0 |
| |DHC|lawlstreet | 3 | 0 | 3 | 0 | 0 |
| Bustin | 2 | 0 | 2 | 0 | 0 |
| midwinter | 2 | 0 | 2 | 0 | 0 |
| RedRanger | 2 | 0 | 2 | 0 | 0 |
| Rex Bosworth | 2 | 0 | 2 | 0 | 0 |
| NCB Air Assault | 1 | 0 | 1 | 0 | 0 |
| Lt. Carl | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count105
Kills20
Hits85
Damage3,024
#2
Capture the Flag
Count30
Kills6
Hits24
Damage783
#3
Capture the Flag
Count23
Kills5
Hits18
Damage665
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 29 | 9 | 29 | 1,158 |
| Left Leg Upper | 13 | 1 | 13 | 383 |
| Torso Upper | 13 | 2 | 13 | 569 |
| Left Arm Lower | 12 | 0 | 12 | 299 |
| Right Leg Upper | 11 | 2 | 11 | 330 |
| Head | 10 | 8 | 10 | 750 |
Show 9 more locations
Right Arm Lower9 events Left Arm Upper8 events Right Arm Upper6 events Left Hand4 events Right Foot4 events Left Leg Lower3 events Left Foot2 events Right Hand2 events Right Leg Lower1 events