Weapon Stats
Thompson
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| Lt. Carl | 10 | 0 | 10 | 0 | 0 |
| Bustin | 3 | 0 | 3 | 0 | 0 |
| viiirings | 3 | 0 | 3 | 0 | 0 |
| Rex Bosworth | 2 | 0 | 2 | 0 | 0 |
| Signature: X | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count44
Kills10
Hits34
Damage1,244
#2
Capture the Flag
Count30
Kills7
Hits23
Damage796
#3
Capture the Flag
Count4
Kills1
Hits3
Damage140
#4
Capture the Flag
Count2
Kills1
Hits1
Damage40
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 14 | 6 | 14 | 558 |
| Torso Upper | 8 | 2 | 8 | 352 |
| Head | 6 | 4 | 6 | 447 |
| Left Arm Upper | 5 | 2 | 5 | 150 |
| Right Leg Upper | 5 | 1 | 5 | 149 |
| Left Arm Lower | 4 | 1 | 4 | 100 |
Show 9 more locations
Right Arm Lower4 events Left Leg Upper3 events Right Hand3 events Right Arm Upper2 events Right Foot2 events Right Leg Lower2 events Left Foot1 events Left Hand1 events Left Leg Lower1 events