Weapon Stats
Bar
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 7 | 2 | 7 | 390 |
| Torso Upper | 7 | 4 | 7 | 434 |
| Left Leg Upper | 6 | 2 | 6 | 244 |
| Head | 5 | 5 | 5 | 519 |
| Right Arm Upper | 2 | 0 | 2 | 84 |
| Left Arm Lower | 1 | 0 | 1 | 35 |
Show 2 more locations
Right Foot1 events Right Leg Upper1 events