Weapon Stats
Bar
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| baby | 2 | 0 | 2 | 0 | 0 |
| aRcand | 1 | 0 | 1 | 0 | 0 |
| David Gilmour | 1 | 0 | 1 | 0 | 0 |
| HAM | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count18
Kills5
Hits13
Damage663
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Right Arm Lower | 3 | 0 | 3 | 105 |
| Torso Lower | 3 | 2 | 3 | 168 |
| Right Leg Upper | 2 | 2 | 2 | 84 |
| Torso Upper | 2 | 0 | 2 | 124 |
| Head | 1 | 1 | 1 | 105 |
| Left Leg Upper | 1 | 0 | 1 | 42 |
Show 1 more locations
Right Leg Lower1 events