Weapon Stats
Thompson
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| viiirings | 4 | 0 | 4 | 0 | 0 |
| [QRS]coupe | 3 | 0 | 3 | 0 | 0 |
| [AS]OtterSr | 2 | 0 | 2 | 0 | 0 |
| {QRS}Dirtcrew51M | 2 | 0 | 2 | 0 | 0 |
| DHL.Smoko | 2 | 0 | 2 | 0 | 0 |
| baby | 2 | 0 | 2 | 0 | 0 |
| |QRS|Wakanuki | 2 | 0 | 2 | 0 | 0 |
| GDMM | 2 | 0 | 2 | 0 | 0 |
| DrunkInPublic | 1 | 0 | 1 | 0 | 0 |
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count87
Kills19
Hits68
Damage2,377
#2
Capture the Flag
Count13
Kills1
Hits12
Damage322
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 21 | 6 | 21 | 827 |
| Left Arm Upper | 8 | 3 | 8 | 240 |
| Torso Upper | 8 | 2 | 8 | 346 |
| Left Arm Lower | 7 | 0 | 7 | 171 |
| Left Leg Upper | 6 | 2 | 6 | 179 |
| Right Arm Lower | 6 | 2 | 6 | 150 |
Show 8 more locations
Head4 events Left Hand4 events Right Arm Upper4 events Right Hand3 events Right Leg Lower3 events Right Leg Upper3 events Left Leg Lower2 events Left Foot1 events