Weapon Stats
Bar
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| xfire playe | 6 | 0 | 6 | 0 | 0 |
| baby | 4 | 0 | 4 | 0 | 0 |
| midwinter | 3 | 0 | 3 | 0 | 0 |
| ^1|MM|^7CosmicYo^1k^0e | 2 | 0 | 2 | 0 | 0 |
| aRcand | 2 | 0 | 2 | 0 | 0 |
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count41
Kills15
Hits26
Damage1,485
#2
Capture the Flag
Count8
Kills2
Hits6
Damage279
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 7 | 4 | 7 | 392 |
| Left Leg Upper | 6 | 2 | 6 | 252 |
| Torso Upper | 6 | 4 | 6 | 372 |
| Head | 3 | 3 | 3 | 315 |
| Right Leg Upper | 3 | 1 | 3 | 118 |
| Right Leg Lower | 2 | 2 | 2 | 70 |
Show 5 more locations
Left Foot1 events Left Leg Lower1 events Neck1 events Right Arm Lower1 events Right Arm Upper1 events