Player breakdown
Weapons for ^Wrath | Bull1tt
Explore weapons recorded for ^Wrath | Bull1tt.
^Wrath | Bull1tt
1–12 of 36Weapons
| Weapon | Kills | Hits | Damage | Players | Top player |
|---|---|---|---|---|---|
| 174 | 442 | 24,857 | 18 | ^Wrath | Bull1tt | |
| 120 | 203 | 20,896 | 28 | ^Wrath | Bull1tt | |
| 84 | 225 | 10,531 | 29 | ^Wrath | Bull1tt | |
| 61 | 104 | 11,091 | 33 | viiirings | |
| 11 | 42 | 2,303 | 24 | ^Wrath | Bull1tt | |
| 9 | 29 | 975 | 17 | ^Wrath | Bull1tt | |
| 8 | 53 | 2,928 | 22 | ^Wrath | Bull1tt | |
| 4 | 21 | 683 | 22 | VE_AG_RA | |
| 4 | 21 | 581 | 3 | ^Wrath | Bull1tt | |
| 4 | 4 | 493 | 10 | ^Wrath | Bull1tt | |
| 3 | 8 | 433 | 2 | ^Wrath | Bull1tt | |
| 3 | 6 | 292 | 4 | ^Wrath | Bull1tt |






