Map breakdown
Weapons for Offensive Ld
Explore weapons recorded for Offensive Ld.
Offensive Ld
13–21 of 21Weapons
| Weapon | Kills | Hits | Damage | Players | Top player |
|---|---|---|---|---|---|
| 10 | 20 | 1,076 | 2 | NCB Air Assault | |
| 10 | 11 | 2,400 | 3 | midwinter | |
| 5 | 9 | 946 | 2 | Rex Bosworth | |
| 4 | 8 | 544 | 2 | ^0|^6DHC^0|^1DrBiggzZ | |
| 3 | 15 | 504 | 1 | ^2Bullet_^3Sponge | |
| 3 | 11 | 376 | 3 | |CZ|SQUISHY | |
| 3 | 5 | 477 | 1 | ()))tnb)> | |
| 3 | 5 | 297 | 2 | ^2Bullet_^3Sponge | |
| 0 | 2 | 83 | 1 | ()))tnb)> |


