Weapon Stats
Mg30cal
Weapon performance within Monopoly.
automatic
Top Users
| Player | Events | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| Unknown Soldier | 46 | 11 | 0 | 35 | 1,789 |
| head$hot | 3 | 1 | 0 | 2 | 144 |
Top Victims
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| Crete2438g | 5 | 0 | 5 | 0 | 0 |
| head$hot | 5 | 0 | 5 | 0 | 0 |
| Unknown Soldier | 1 | 0 | 1 | 0 | 0 |
| Unknown Soldier | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count49
Kills12
Hits37
Damage1,933
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Head | 9 | 3 | 9 | 718 |
| Torso Lower | 8 | 2 | 8 | 394 |
| Torso Upper | 7 | 3 | 7 | 353 |
| Right Leg Upper | 4 | 0 | 4 | 157 |
| Left Leg Upper | 2 | 1 | 2 | 70 |
| Right Arm Lower | 2 | 1 | 2 | 70 |
Show 4 more locations
Right Arm Upper2 events Left Foot1 events Left Leg Lower1 events Right Leg Lower1 events