Hit Location Stats
Right Hand
Hit Location performance within lw_minister.
Top Users
| Player | Events | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| T O M A T O C A N | 1 | 0 | 0 | 1 | 19 |
| vCoDMods`sunlight | 1 | 0 | 0 | 1 | 61 |
| RIFFLE | 1 | 0 | 0 | 1 | 60 |
Top Victims
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| If u play RA u r gay | 1 | 0 | 1 | 0 | 0 |
| Mongoose | 1 | 0 | 1 | 0 | 0 |
| viiirings | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Minister
Capture the Flag
1 events ·
Minister
Capture the Flag
1 events ·
Minister
Capture the Flag
1 events ·
Minister
Capture the Flag
4 events ·
Minister
Capture the Flag
1 events ·
Minister
Capture the Flag
1 events ·
Minister
Capture the Flag
4 events ·
Minister
Capture the Flag
4 events ·
Minister
Capture the Flag
1 events ·
Minister
Capture the Flag
13 events ·
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count31
Kills3
Hits28
Damage773
Related Weapons
| Weapon | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Mp44 | 8 | 1 | 7 | 185 |
| Luger | 5 | 0 | 5 | 76 |
| Thompson | 5 | 1 | 4 | 78 |
| Mosin Nagant | 4 | 1 | 3 | 181 |
| Mp40 | 4 | 0 | 4 | 76 |
| Colt | 2 | 0 | 2 | 28 |
Show 3 more weapons
Bar1 events Kar98k1 events M1903a31 events