Weapon Stats
Luger
Weapon performance within ctf_abbey.
sidearm
Top Users
| Player | Events | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| If u play RA u r gay | 5 | 2 | 0 | 3 | 89 |
| Nick Mason | 6 | 1 | 0 | 5 | 135 |
| aRcand | 3 | 1 | 0 | 2 | 45 |
| vCoDMods`sunlight | 2 | 1 | 0 | 1 | 22 |
Top Victims
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| BUSCH adob. $ | 2 | 0 | 2 | 0 | 0 |
| {PV}Jewel | 1 | 0 | 1 | 0 | 0 |
| BUSCH BONERTON | 1 | 0 | 1 | 0 | 0 |
| Bull1tt`, | 1 | 0 | 1 | 0 | 0 |
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count16
Kills5
Hits11
Damage291
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Right Leg Upper | 2 | 0 | 2 | 54 |
| Left Arm Upper | 1 | 0 | 1 | 27 |
| Left Foot | 1 | 1 | 1 | 18 |
| Left Leg Lower | 1 | 1 | 1 | 22 |
| Left Leg Upper | 1 | 0 | 1 | 27 |
| Right Arm Upper | 1 | 0 | 1 | 27 |
Show 4 more locations
Right Hand1 events Right Leg Lower1 events Torso Lower1 events Torso Upper1 events