Weapon Stats
Colt
Weapon performance within Beaumont_day2.
sidearm
Top Users
| Player | Events | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| BIGLY nodZ- | 4 | 1 | 0 | 3 | 141 |
| midwinter | 4 | 1 | 0 | 3 | 70 |
| ^0|^6DHC^0|^1DrBiggzZ | 2 | 1 | 0 | 1 | 25 |
Top Victims
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| Ereeser | 1 | 0 | 1 | 0 | 0 |
| GDMM | 1 | 0 | 1 | 0 | 0 |
| Roger Waters | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count10
Kills3
Hits7
Damage236
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Head | 1 | 0 | 1 | 67 |
| Left Arm Lower | 1 | 1 | 1 | 25 |
| Left Hand | 1 | 0 | 1 | 20 |
| Left Leg Upper | 1 | 0 | 1 | 30 |
| Right Foot | 1 | 1 | 1 | 20 |
| Right Leg Upper | 1 | 1 | 1 | 30 |
Show 1 more locations
Torso Upper1 events