Weapon Stats
Luger
Weapon performance within dm.
sidearm
Top Users
| Player | Events | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| VE_AG_RA | 89 | 21 | 0 | 68 | 2,387 |
| ()))tnb)> | 50 | 13 | 0 | 37 | 1,121 |
| midwinter | 42 | 9 | 0 | 33 | 1,248 |
| DefCheeto | 52 | 8 | 0 | 44 | 1,779 |
| riza | 27 | 8 | 0 | 19 | 556 |
| <e> LurcH! | 39 | 6 | 0 | 33 | 1,088 |
| Richard Wright | 28 | 6 | 0 | 22 | 861 |
| MM|Pookie | 17 | 4 | 0 | 13 | 473 |
| ^6Cry about it | 18 | 3 | 0 | 15 | 596 |
| SlabsOGH*Town | 14 | 3 | 0 | 11 | 384 |
| viiirings | 12 | 3 | 0 | 9 | 343 |
| Badger | 11 | 3 | 0 | 8 | 240 |
Top Victims
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| happyface | 12 | 0 | 12 | 0 | 0 |
| Roger Waters | 10 | 0 | 10 | 0 | 0 |
| Badger | 9 | 0 | 9 | 0 | 0 |
| ()))tnb)> | 7 | 0 | 7 | 0 | 0 |
| Nick Mason | 6 | 0 | 6 | 0 | 0 |
| VE_AG_RA | 5 | 0 | 5 | 0 | 0 |
| Crete2438g | 4 | 0 | 4 | 0 | 0 |
| kevin fabulous | 4 | 0 | 4 | 0 | 0 |
| Right to Arm Bears | 4 | 0 | 4 | 0 | 0 |
| ^0|^6DHC^0|^1DrBiggzZ | 3 | 0 | 3 | 0 | 0 |
| riza | 3 | 0 | 3 | 0 | 0 |
| |H|Cannon | 3 | 0 | 3 | 0 | 0 |
Recent Rounds
Rust 1
Deathmatch
7 events ·
Monopoly
Deathmatch
3 events ·
Shootout
Deathmatch
2 events ·
Shootout
Deathmatch
76 events ·
Shootout
Deathmatch
17 events ·
Alamo
Deathmatch
122 events ·
Killhouse UO
Deathmatch
95 events ·
Wawa Redux American
Deathmatch
11 events ·
Cagematch 2
Deathmatch
38 events ·
Killhouse UO
Deathmatch
2 events ·
Wawa Redux American
Deathmatch
1 events ·
Stachanov
Deathmatch
14 events ·
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Deathmatch
Count122
Kills28
Hits94
Damage3,153
#2
Deathmatch
Count110
Kills27
Hits83
Damage2,850
#3
Deathmatch
Count96
Kills20
Hits76
Damage3,028
#4
Deathmatch
Count38
Kills7
Hits31
Damage1,181
#5
Deathmatch
Count22
Kills6
Hits16
Damage575
#6
Deathmatch
Count22
Kills3
Hits19
Damage631
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 70 | 20 | 70 | 2,512 |
| Head | 53 | 29 | 53 | 3,629 |
| Torso Upper | 50 | 17 | 50 | 1,975 |
| Left Arm Upper | 32 | 3 | 32 | 849 |
| Right Arm Lower | 23 | 6 | 23 | 501 |
| Right Leg Upper | 23 | 4 | 23 | 593 |
Show 10 more locations
Right Arm Upper18 events Left Arm Lower17 events Left Leg Upper17 events Left Hand13 events Right Hand11 events Left Leg Lower9 events Right Leg Lower6 events Left Foot5 events Right Foot5 events Neck4 events